
Rental Rates 2007 - 2008 |
Spring |
Springbreak 3/16 -4/20 |
Fall |
Winter |
||||
|---|---|---|---|---|---|---|---|---|
| 3/01 - 3/15 | Labor Day 9/01 - 9/10 | 8/18 - 8/31 | ||||||
| Stay 6 nights | 4/21 - 5/25 | Summer 5/26 - 8/17 | 9/11 - 10/31 | 11/01 - 2/28 | ||||
| 7th night FREE! | ||||||||
| Daily | Weekly | Daily | Weekly | Daily | Weekly | Daily | Weekly | |
| 1 BR Beachview | $200 | $1200 | $230 | $1380 | $185 | $1110 | $150 | $900 |
| 2 BR Beachview | $250 | $1500 | $280 | $1680 | $210 | $1260 | $185 | $1110 |
| 1 BR Beach Front | $230 | $1380 | $260 | $1560 | $190 | $1140 | $170 | $1020 |
| 2 BR Beach Front | $280 | $1680 | $320 | $1920 | $230 | $1380 | $190 | $1140 |
| 1 BR Beachwalk | $170 | $1020 | $215 | $1290 | $155 | $930 | $120 | $720 |
| 2 BR Beachwalk | $225 | $1350 | $250 | $1500 | $175 | $1050 | $130 | $780 |
| 3 BR Beachwalk | $250 | $1500 | $300 | $1800 | $210 | $1260 | $160 | $960 |
| 2 BR Beachwalk Corner | $195 | $1170 | $225 | $1350 | $175 | $1050 | $130 | $780 |
| 2 BR Harbor | $225 | $1350 | $250 | $1500 | $190 | $1140 | $145 | $870 |
| 1 BR Golf Course or Canal | $132 | $792 | $150 | $900 | $115 | $690 | $100 | $600 |
| 2 BR Golf Course or Canal | $183 | $1098 | $215 | $1290 | $155 | $930 | $125 | $750 |
| 2 BR Tennis Canal | $225 | $1350 | $250 | $1500 | $190 | $1140 | $145 | $870 |
| 2 BR Tennis Court | $212 | $1272 | $235 | $1414 | $185 | $1110 | $135 | $810 |
| 2 BR Non-View | $175 | $1050 | $205 | $1230 | $145 | $870 | $100 | $600 |
| 3 BR Non-View | $200 | $1200 | $215 | $1290 | $185 | $1110 | $140 | $840 |
| 3 Br Lake Villa | $270 | $1620 | $320 | $1920 | $210 | $1260 | $160 | $960 |
| 3 BR Townhouse | $250 | $1500 | $300 | $1800 | $210 | $1260 | $160 | $960 |
| Studio | $115 | $690 | $130 | $780 | $85 | $510 | $75 | $450 |
Rates are subject to applicable State and Local Taxes. Published rates do not include a cleaning fee or security deposit. Rent for your visit is due on arrival. Payment can be made in cash, traveler’s checks, Visa, MasterCard, Discover or American Express. |
||||||||
www.SandpiperCove.com