Rental Rates 2009 |
Spring |
Springbreak 3/16 -4/20 |
Fall |
Winter |
||||
|---|---|---|---|---|---|---|---|---|
| 3/01 - 3/15 | Labor Day 9/01 - 9/10 | 8/18 - 8/31 | ||||||
| Stay 6 nights | 4/21 - 5/25 | Summer 5/26 - 8/17 | 9/11 - 10/31 | 11/01 - 2/28 | ||||
| 7th night FREE! | ||||||||
| Daily | Weekly | Daily | Weekly | Daily | Weekly | Daily | Weekly | |
| 1 BR Beachview | $185 | $1110 | $215 | $1290 | $170 | $1020 | $135 | $810 |
| 2 BR Beachview | $235 | $1410 | $265 | $1590 | $195 | $1170 | $170 | $1020 |
| 1 BR Beach Front | $215 | $1290 | $245 | $1470 | $175 | $1050 | $155 | $930 |
| 2 BR Beach Front | $265 | $1590 | $305 | $1830 | $215 | $1290 | $175 | $1050 |
| 1 BR Beachwalk | $155 | $930 | $200 | $1200 | $140 | $840 | $105 | $630 |
| 2 BR Beachwalk | $210 | $1260 | $235 | $1410 | $155 | $960 | $115 | $690 |
| 3 BR Beachwalk | $235 | $1410 | $285 | $1710 | $195 | $1170 | $145 | $870 |
| 2 BR Beachwalk Corner | $180 | $1080 | $210 | $1260 | $155 | $960 | $115 | $690 |
| 2 BR Harbor | $210 | $1260 | $235 | $1410 | $175 | $1050 | $130 | $780 |
| 1 BR Golf Course or Canal | $117 | $702 | $135 | $810 | $100 | $600 | $85 | $510 |
| 2 BR Golf Course or Canal | $168 | $1008 | $200 | $1200 | $135 | $840 | $110 | $660 |
| 2 BR Tennis Canal | $210 | $1260 | $235 | $1410 | $175 | $1050 | $130 | $780 |
| 2 BR Tennis Court | $197 | $1182 | $220 | $1320 | $165 | $1020 | $120 | $720 |
| 2 BR Non-View | $160 | $960 | $190 | $1140 | $130 | $780 | $85 | $510 |
| 3 BR Non-View | $185 | $1110 | $200 | $1200 | $170 | $1020 | $125 | $750 |
| 3 Br Lake Villa | $255 | $1530 | $305 | $1830 | $195 | $1170 | $145 | $870 |
| 3 BR Townhouse | $235 | $1410 | $285 | $1710 | $195 | $1170 | $145 | $870 |
| Studio | $100 | $600 | $115 | $690 | $70 | $420 | $60 | $360 |
Rates posted are effective January 1, 2009. Rates are subject to applicable State and Local Taxes. Published rates do not include a cleaning fee or security deposit. Rent for your visit is due on arrival. Payment can be made in cash, traveler’s checks, Visa, MasterCard, Discover or American Express. |
||||||||
www.SandpiperCove.com